Natural flake graphite Flake Graphite poda
Main parameters
Fixed Carbon (≥%) | Kusagadzikana (≤%) | Madota (≤%) | Hunyoro (≤%) | Inoramba iri pasefa |
80 | 1.70-3.00 | 17.00-17.30 | 1.00 | ≥80.00% |
≤20.00% | ||||
83 | 2.60-3.00 | 14.00-14.40 | 1.00 | ≥80.00% |
≤20.00% | ||||
85 | 2.30-2.50 | 12.50-12.70 | 1.00 | ≥80.00% |
≤20.00% | ||||
86 | 2.30-2.50 | 11.50-11.70 | 1.00 | ≥80.00% |
≤20.00% | ||||
87 | 2.20-2.50 | 1.50-10.80 | 1.00 | ≥80.00% |
≤20.00% | ||||
88 | 1.80-2.00 | 10.00-10.20 | 1.00 | ≥80.00% |
≤20.00% | ||||
89 | 1.80-2.00 | 9.00-9.20 | 1.00 | ≥80.00% |
≤20.00% | ||||
90 | 1.80-2.00 | 8.00-8.20 | 1.00 | ≥80.00% |
≤20.00% | ||||
91 | 1.40-1.60 | 7.40-7.60 | 1.00 | ≥80.00% |
≤20.00% | ||||
92 | 1.35-1.55 | 6.65-7.45 | 1.00 | ≥80.00% |
≤20.00% | ||||
93 | 1.30-1.50 | 5.50-5.70 | 1.00 | ≥80.00% |
≤20.00% | ||||
94 | 1.2 | 4.8 | 0.50 | ≥80.00% |
≤20.00% | ||||
95 | 1.2 | 3.8 | 0.50 | ≥80.00% |
≤20.00% | ||||
96 | 1.2 | 2.8 | 0.50 | ≥80.00% |
≤20.00% | ||||
97 | 1.00-1.20 | 1.8-2.0 | 0.50 | ≥80.00% |
≤20.00% | ||||
98 | 0.70-1.00 | 1.00-1.30 | 0.50 | ≥80.00% |
≤20.00% | ||||
99 | 0.35 | 0.65 | 0.50 | ≥80.00% |
≤20.00% |
Saizi: 50mesh, 100mesh, 200mesh, 300mesh.Inogona kugadzirwa maererano nezvinodiwa nevatengi.
Kubatsira kwe Natural flake graphite
a) Yakanakisa conductivity: Natural flake graphite inogona kugadzirwa kuita conductive graphite poda, inoshandiswa mumarasi uye machira, akasanganiswa nemapolymer conductive, anogona kugadzirwa kuita yakanakisa conductive composite zvinhu, zvinoshandiswa murabha nemapurasitiki.
b) Kupisa kwepamusoro uye kusagadzikana kwekuora: Natural flake graphite inoshandiswa zvakanyanya muindasitiri yegoridhe yemhando yepamusoro-giredhi refractory zvinhu uye machira, senge mukugadzira simbi sechinhu chinodzivirira cheingot, metallurgical furnace lining, magnesia kabhoni zvidhinha, crucible uye zvichingodaro. .
c) Kunhuhwirira kwakanaka: Natural flake graphite inowanzoshandiswa semafuta muindasitiri yemuchina, uye mukaka wegraphite unogadzirwa nekudzika kwakadzika mafuta ekuzora kune akawanda simbi kugadzira (waya kudhirowa, kudhirowa kwechubhu).
d) Kugadzikana kwekemikari : Natural flake graphite haina kunyungudika mune organic uye inorganic solvents uye ine yakakwira makemikari kugadzikana kune yakajairika acids uye mabhesi pakudziya kwekamuri.
Kutumira, Package uye kuchengetedza
a) Xintan anogona kuunza Natural flake graphite pazasi 60 matani mukati 7 mazuva.
b) 25kg mabhegi madiki kana 25kg epurasitiki diki mumabhegi ematani
c) Chengetedza munzvimbo yakaoma, Inogona kuchengetwa kwemakore mashanu.
Zvishandiso zve Natural flake graphite
Natural flake graphite inoshandiswa zvakanyanya muminda inotevera nekuda kwehukuru hwezvinhu:
a) metallurgical refractory zvinhu kana machira;
b) magirafu ekuisa chisimbiso zvinhu kana graphite friction zvinhu;
c) carbon brushes.